KwaZulu-Natal · FY 2026/27
KwaZulu-Natal Sector Spend Leaderboard
Industry sectors ranked by total awarded contract value in KwaZulu-Natal government procurement (FY 2026/27). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
KwaZulu-Natal government departments and entities awarded R7.4B across 254 contracts (FY 2026/27).
Top 5 suppliers account for 97% of total KwaZulu-Natal procurement spend (FY 2026/27).
Key Insights
- Uncategorized holds 89.2% of KwaZulu-Natal procurement spend (FY 2026/27).
- R7.4B across 254 contracts in KwaZulu-Natal (FY 2026/27).
- 39 sector spend entities in KwaZulu-Natal (FY 2026/27).
- 97% of total spend controlled by top 5 entities (FY 2026/27).
Market Intelligence
Top 1 vs Top 2 ratio
16.6x
Top 5 share vs long-tail
97% vs 3.0%
BBBEE-compliant awards
0.0% of spend
Active entities
228 in KwaZulu-Natal
Sector Spend Rankings
| Rank | Sector/Category | Total Awarded | Contracts | Avg Contract Size | Top Province | Top Supplier |
|---|---|---|---|---|---|---|
| 1 | Uncategorized | R6.6B | 144 | R46M | KwaZulu-Natal | Unknown Supplier |
| 2 | construction | R394M | 5 | R79M | KwaZulu-Natal | GVK-SIYA ZAMA BUILDING CONTRACTORS (GAUTENG) |
| 3 | Supplies: General | R74M | 12 | R6.2M | KwaZulu-Natal | CIJAYIPHI PROTECTION SERVICES |
| 4 | Electricity, gas, steam and air conditioning | R54M | 3 | R18M | KwaZulu-Natal | ESKOM ROTEK INDUSTRIES |
| 5 | Services: Functional (Including Cleaning and Security Services) | R52M | 6 | R8.6M | KwaZulu-Natal | VELA-TECH SECURITY SERVICES |
| 6 | Construction of buildings | R48M | 4 | R12M | KwaZulu-Natal | ZIBONEPHI PROJECTS AND BUSINESS ENTERPRISE |
| 7 | Construction | R44M | 14 | R3.2M | KwaZulu-Natal | GLOBACON |
| 8 | Services: General | R20M | 5 | R4.0M | KwaZulu-Natal | LMJ INNOVATIONS HOLDINGS |
| 9 | Travel And Tourism | R19M | 1 | R19M | KwaZulu-Natal | PACE ERRICO |
| 10 | Services: Civil | R18M | 2 | R8.9M | KwaZulu-Natal | LUSABA CIVILS AND PLANT HIRE |
| 11 | Services: Professional | R14M | 9 | R1.5M | KwaZulu-Natal | EPCM BONISANA |
| 12 | Services: Building | R11M | 3 | R3.7M | KwaZulu-Natal | MALDAN TECHNICAL SERVICES |
| 13 | telecommunications | R5.1M | 1 | R5.1M | KwaZulu-Natal | MUNGRU FAMILY TRUST |
| 14 | Arts, entertainment and recreation | R5.0M | 1 | R5.0M | KwaZulu-Natal | MAXODE TRADING AND PROJECTS |
| 15 | Financial service activities, except insurance and pension funding | R3.9M | 5 | R788K | KwaZulu-Natal | THE STANDARD BANK OF SOUTH AFRICA |
| 16 | professional-services | R3.7M | 1 | R3.7M | KwaZulu-Natal | THE ASSESSMENT TOOLBOX |
| 17 | Supplies: Electrical Equipment | R3.7M | 3 | R1.2M | KwaZulu-Natal | SENZOKAZULU TRADING ENTERPRISE |
| 18 | Other service activities | R3.6M | 7 | R515K | KwaZulu-Natal | IGEBA THE PLANNER |
| 19 | Activities of head offices; management consultancy activities | R3.4M | 2 | R1.7M | KwaZulu-Natal | Unknown Supplier |
| 20 | Services: Electrical | R3.0M | 1 | R3.0M | KwaZulu-Natal | SIEMENS MOBILITY |
| 21 | Information and communication | R3.0M | 2 | R1.5M | KwaZulu-Natal | GAGASI IT |
| 22 | Water transport | R2.9M | 1 | R2.9M | KwaZulu-Natal | AARDWOLF GROUP |
| 23 | Manufacture of machinery and equipment n.e.c. | R2.5M | 1 | R2.5M | KwaZulu-Natal | EAGLE LIFTING EQUIPMENT |
| 24 | Manufacture of fabricated metal products, except machinery and equipment | R2.3M | 2 | R1.1M | KwaZulu-Natal | OCEAN LINK TRADING |
| 25 | Manufacture of basic metals | R2.1M | 1 | R2.1M | KwaZulu-Natal | OCEAN LINK TRADING |
| 26 | Scientific research and development | R1.2M | 1 | R1.2M | KwaZulu-Natal | OMNIFLEX |
| 27 | Education | R484K | 2 | R242K | KwaZulu-Natal | SHUMANI INDUSTRIAL EQUIPMENT |
| 28 | Sewerage | R483K | 1 | R483K | KwaZulu-Natal | OKASOTHONDOSE PROJECTS |
| 29 | Employment activities | R481K | 1 | R481K | KwaZulu-Natal | ILITHA MANAGEMENT CONSULTANTS |
| 30 | Other manufacturing | R468K | 1 | R468K | KwaZulu-Natal | EYEDENTIFYME |
| 31 | Real estate activities | R394K | 1 | R394K | KwaZulu-Natal | METGOVIS |
| 32 | Advertising and market research | R82K | 1 | R82K | KwaZulu-Natal | SMAART PROTECTIVE WEAR |
| 33 | Supplies: Stationery/Printing | R67K | 1 | R67K | KwaZulu-Natal | CDN GROUP |
| 34 | Repair and installation of machinery and equipment | R54K | 3 | R18K | KwaZulu-Natal | VIVID AIR |
| 35 | Manufacture of chemicals and chemical products | R27K | 2 | R14K | KwaZulu-Natal | UNITED SCIENTIFIC SA |
| 36 | Security and investigation activities | R22K | 1 | R22K | KwaZulu-Natal | EARLYWORKS 266 |
| 37 | Disposals: General | R4.6K | 1 | R4.6K | KwaZulu-Natal | CUSTOMIZED AUCTIONS |
| 38 | Supplies: Computer Equipment | R3.1K | 1 | R3.1K | KwaZulu-Natal | NSL DYNASTY |
| 39 | Supplies: Medical | R1 | 1 | R1 | KwaZulu-Natal | BLACK DINESTY |
BBBEE Distribution
FY 2026/27, KwaZulu-Natal
Non-compliant / Exempt
No BBBEE certification or exempted
R7.4B
100% — 254 contracts
Dataset Context
- Dataset:
- 254 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- KwaZulu-Natal — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- FY 2026/27
- Last updated:
- 28 Aug 2026, 02:33
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/kwazulu-natal/sector-spend/2026-27
Original source: National Treasury eTenders Portal (etenders.gov.za)