Limpopo · FY 2025/26
Limpopo Department Spend Leaderboard
Government departments ranked by total procurement spend in Limpopo government procurement (FY 2025/26). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
Limpopo government departments and entities awarded R128B across 1 632 contracts (FY 2025/26).
Top 5 suppliers account for 75.3% of total Limpopo procurement spend (FY 2025/26).
Key Insights
- Limpopo - Department of Community Safety and Transport Management holds 30.9% of Limpopo procurement spend (FY 2025/26).
- R128B across 1 632 contracts in Limpopo (FY 2025/26).
- 50 department spend entities in Limpopo (FY 2025/26).
- 75.3% of total spend controlled by top 5 entities (FY 2025/26).
Market Intelligence
Top 1 vs Top 2 ratio
2.3x
Top 5 share vs long-tail
75.3% vs 24.7%
BBBEE-compliant awards
0.0% of spend
Active entities
851 in Limpopo
Department Spend Rankings
| Rank | Department Name | Total Awarded | % of Spend | Contracts | Top Supplier | BBBEE Compliance |
|---|---|---|---|---|---|---|
| 1 | Limpopo - Department of Community Safety and Transport Management | R39B | 30.9% | 21 | CALMEX MOBILE | 0% Compliant |
| 2 | Trans-Caledon Tunnel Authority | R17B | 13.5% | 2 | SINOHYDRO REPRESENTATIVE OFFICE IN SOUTH AFRICA INCORPORATED IN (CHINA) | 0% Compliant |
| 3 | Limpopo - Public Works | R14B | 11.3% | 311 | PRO-SERVE CONSULTING | 0% Compliant |
| 4 | Limpopo - Limpopo Roads Agency | R14B | 11.1% | 9 | NESSA SOLUTIONS | 0% Compliant |
| 5 | Labour | R11B | 8.6% | 5 | MAMAYILA TRADING ENTERPRISE | 0% Compliant |
| 6 | Limpopo - Provincial Treasury | R7.2B | 5.7% | 6 | THE STANDARD BANK OF SOUTH AFRICA | 0% Compliant |
| 7 | Limpopo - Education | R5.8B | 4.5% | 18 | ITCOGNIFY | 0% Compliant |
| 8 | Higher Education and Training - Mopani East TVET College | R4.2B | 3.3% | 25 | PRIME AFRIKA TRADING ENTERPRISE | 0% Compliant |
| 9 | Limpopo - Limpopo Tourism Agency | R2.6B | 2.0% | 143 | NKARI SECURITY AND GENERAL PROJECTS | 0% Compliant |
| 10 | THE MVULA TRUST | R1.7B | 1.4% | 64 | RAMKOL CONSTRUCTION AND PROJECTS | 0% Compliant |
| 11 | Limpopo - Economic Development Agency | R1.2B | 1.0% | 9 | MAHLALERWA TRADING ENTERPRISE | 0% Compliant |
| 12 | South African National Roads Agency Soc Limited (SANRAL) | R1.1B | 0.9% | 2 | WBHO - Cebekhulu Joint Venture | 0% Compliant |
| 13 | Limpopo - Health | R1.1B | 0.8% | 315 | DAKILOT TRADING AND PROJECTS | 0% Compliant |
| 14 | South African Social Security Agency | R977M | 0.8% | 8 | BONANI ENGINEERING | 0% Compliant |
| 15 | Limpopo - Sport Arts and culture | R880M | 0.7% | 14 | TJK IT SERVICES AND PROJECTS | 0% Compliant |
| 16 | Limpopo - Social Development | R687M | 0.5% | 21 | MCTREND SYSTEM | 0% Compliant |
| 17 | Limpopo - Gateway Airport Authority Limited | R661M | 0.5% | 27 | MABAPA TRADING | 0% Compliant |
| 18 | Limpopo - Economic Development Environment & Tourism | R627M | 0.5% | 31 | CONQUEST ARMS AND AMMUNITION | 0% Compliant |
| 19 | Development Bank of Southern Africa | R604M | 0.5% | 2 | MONALA GENERAL TRADE | 0% Compliant |
| 20 | Justice & Constitutional Development | R422M | 0.3% | 68 | EZEVEE COMPUTER SOLUTIONS | 0% Compliant |
| 21 | Mineral Resources | R250M | 0.2% | 1 | MASUTHA TRAINING AND SECURITY SERVICES | 0% Compliant |
| 22 | Housing Development Agency | R236M | 0.2% | 10 | MAKEYISE TRADING AND PROJECTS | 0% Compliant |
| 23 | Road Accident Fund | R223M | 0.2% | 19 | MAMARI HOLDINGS | 0% Compliant |
| 24 | Industrial Development Corporation of South Africa Limited | R162M | 0.1% | 14 | BHEKANI ABANTU SERVICES | 0% Compliant |
| 25 | Independent Development Trust | R145M | 0.1% | 1 | BOTHLABATSATSI GROUP 001 | 0% Compliant |
| 26 | South African National Parks | R120M | 0.1% | 3 | RAINBOW CIVILS | 0% Compliant |
| 27 | South African Social Security Agency (SASSA) | R95M | 0.1% | 1 | XILOTA PROJECTS | 0% Compliant |
| 28 | Limpopo - Co-operative Governance, Human Settlements and Traditional Affairs | R83M | 0.1% | 6 | KMSD ENGINEERING CONSULTANTS | 0% Compliant |
| 29 | South African Local Government Association | R66M | 0.1% | 6 | PROMO ONE | 0% Compliant |
| 30 | Water and Sanitation | R64M | 0.1% | 3 | LINDA INTERGRATED SECURITY | 0% Compliant |
| 31 | Limpopo - Agriculture | R56M | 0.0% | 14 | MOLEBOGENG SECURITY SERVICES | 0% Compliant |
| 32 | Higher Education and Training - College of Cape Town | R45M | 0.0% | 2 | T.D.M CONSTRUCTION | 0% Compliant |
| 33 | South African Revenue Service | R42M | 0.0% | 23 | BARKER STREET OFFICE FURNITURE | 0% Compliant |
| 34 | National Lotteries Commission | R40M | 0.0% | 2 | FARANANI PROJECTS AND CONSTRUCTION | 0% Compliant |
| 35 | Electoral Commission (IEC) | R36M | 0.0% | 2 | NEOM PROPERTIES | 0% Compliant |
| 36 | Department of Rural Development & Land Reform | R31M | 0.0% | 11 | MAKEYISE TRADING AND PROJECTS | 0% Compliant |
| 37 | Limpopo - Office of the Premier | R22M | 0.0% | 3 | AFRICAN GLOBAL SKILLS ACADEMY | 0% Compliant |
| 38 | Lepelle Northern Water | R16M | 0.0% | 6 | DETSHITEVHU TRADING AND PROJECTS | 0% Compliant |
| 39 | Department of Agriculture, Land Reform & Rural Development | R15M | 0.0% | 2 | MASHAU CONMET HOLDINGS | 0% Compliant |
| 40 | State Information Technology Agency | R6.7M | 0.0% | 2 | ORANGE SERVICE GROUP | 0% Compliant |
| 41 | National Health Laboratory Service (NHLS) | R6.0M | 0.0% | 2 | CHABANE TECHNOLOGY SYSTEMS | 0% Compliant |
| 42 | National Health Laboratory Service | R5.3M | 0.0% | 2 | THE SCIENTIFIC GROUP | 0% Compliant |
| 43 | Public Works | R4.6M | 0.0% | 3 | BEE CONSTRUCTION AND CONSULTANCY | 0% Compliant |
| 44 | Legal Aid South Africa | R4.1M | 0.0% | 1 | RESILIENT PROPERTIES | 0% Compliant |
| 45 | South African Civil Aviation Authority | R3.5M | 0.0% | 2 | AZWINA TRADING ENTERPRISE 1 | 0% Compliant |
| 46 | Eastern Cape Liquor Board | R2.6M | 0.0% | 1 | ITEC SA | 0% Compliant |
| 47 | Eastern Cape - Provincial Treasury | R1.9M | 0.0% | 1 | THE TALENTHUB INTERNATIONAL | 0% Compliant |
| 48 | Eastern Cape - Safety and Liaison | R1.2M | 0.0% | 1 | ELITE NOBLE TRADING | 0% Compliant |
| 49 | South African National Biodiversity Institute | R763K | 0.0% | 1 | TECHI ENGINEERS | 0% Compliant |
| 50 | Council for Scientific and Industrial Research (CSIR) | R682K | 0.0% | 2 | ASP NEW DAWN HOLDINGS | 0% Compliant |
BBBEE Distribution
FY 2025/26, Limpopo
Non-compliant / Exempt
No BBBEE certification or exempted
R152B
100% — 1 632 contracts
Dataset Context
- Dataset:
- 1 632 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- Limpopo — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- FY 2025/26
- Last updated:
- 28 Aug 2026, 03:17
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/limpopo/department-spend/2025-26
Original source: National Treasury eTenders Portal (etenders.gov.za)