Limpopo · FY 2026/27
Limpopo Sector Spend Leaderboard
Industry sectors ranked by total awarded contract value in Limpopo government procurement (FY 2026/27). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
Limpopo government departments and entities awarded R1.1B across 161 contracts (FY 2026/27).
Top 5 suppliers account for 88.6% of total Limpopo procurement spend (FY 2026/27).
Key Insights
- Uncategorized holds 48.6% of Limpopo procurement spend (FY 2026/27).
- R1.1B across 161 contracts in Limpopo (FY 2026/27).
- 26 sector spend entities in Limpopo (FY 2026/27).
- 88.6% of total spend controlled by top 5 entities (FY 2026/27).
Market Intelligence
Top 1 vs Top 2 ratio
3.1x
Top 5 share vs long-tail
88.6% vs 11.4%
BBBEE-compliant awards
0.0% of spend
Active entities
146 in Limpopo
Sector Spend Rankings
| Rank | Sector/Category | Total Awarded | Contracts | Avg Contract Size | Top Province | Top Supplier |
|---|---|---|---|---|---|---|
| 1 | Uncategorized | R530M | 93 | R5.7M | Limpopo | 115 ELECTRICAL SOLUTIONS |
| 2 | Services: Functional (Including Cleaning and Security Services) | R170M | 15 | R11M | Limpopo | MC TEE HOLDINGS |
| 3 | Services: Professional | R133M | 4 | R33M | Limpopo | PRO-SERVE CONSULTING |
| 4 | construction | R81M | 4 | R20M | Limpopo | INGCALI SECURITY AND CLEANING |
| 5 | Construction | R52M | 2 | R26M | Limpopo | MODIKENG ENGINEERING AND CONSULTING |
| 6 | Civil engineering | R36M | 6 | R6.0M | Limpopo | NATHA ENTERPRISE |
| 7 | Services: Building | R21M | 1 | R21M | Limpopo | MOKIBELO INVESTMENT HOLDINGS |
| 8 | Agricultural Products and Services | R8.9M | 1 | R8.9M | Limpopo | Landini Eastern Cape Joint Venture |
| 9 | Administrative and support activities | R8.3M | 4 | R2.1M | Limpopo | THULARE AND MAHLAKO SUPPLIES |
| 10 | Security and investigation activities | R7.9M | 2 | R3.9M | Limpopo | MT WORLD |
| 11 | Supplies: Computer Equipment | R6.3M | 1 | R6.3M | Limpopo | LWAZI TEMO HOLDINGS |
| 12 | Services: Electrical | R5.7M | 2 | R2.9M | Limpopo | PINNACLE CIVBUILD |
| 13 | Information service activities | R5.7M | 1 | R5.7M | Limpopo | MOD HOPE PROPERTIES |
| 14 | professional-services | R5.4M | 1 | R5.4M | Limpopo | LSCONGLOMERATE |
| 15 | Manufacture of furniture | R4.3M | 1 | R4.3M | Limpopo | PAPERCHASE INVESTMENTS |
| 16 | Information and communication | R3.5M | 1 | R3.5M | Limpopo | GAMINANDI TRADING ENTERPRISE |
| 17 | Services: General | R3.2M | 9 | R359K | Limpopo | MOGAUNG ENTERPRISE |
| 18 | Construction of buildings | R1.7M | 1 | R1.7M | Limpopo | ZABEST PROPERTIES |
| 19 | Sewerage | R1.6M | 1 | R1.6M | Limpopo | NTSHEMBO SUPPLY AND PROJECTS |
| 20 | Telecommunications | R1.5M | 1 | R1.5M | Limpopo | DARK FIBRE AFRICA |
| 21 | Other service activities | R1.1M | 1 | R1.1M | Limpopo | WAMA BUSINESS ENTERPRISE |
| 22 | Supplies: General | R1.1M | 5 | R213K | Limpopo | VANDLOVU MINING AND INDUSTRIAL SUPPLIES |
| 23 | Professional, scientific and technical activities | R984K | 1 | R984K | Limpopo | HAIDEE SWANEPOEL |
| 24 | Rental and leasing activities | R327K | 1 | R327K | Limpopo | NEOM PROPERTIES |
| 25 | Electricity, gas, steam and air conditioning | R1 | 1 | R1 | Limpopo | A NEW AWAKENING TRADING |
| 26 | telecommunications | R1 | 1 | R1 | Limpopo | NEDBANK |
BBBEE Distribution
FY 2026/27, Limpopo
Non-compliant / Exempt
No BBBEE certification or exempted
R1.1B
100% — 161 contracts
Dataset Context
- Dataset:
- 161 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- Limpopo — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- FY 2026/27
- Last updated:
- 28 Aug 2026, 02:25
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/limpopo/sector-spend/2026-27
Original source: National Treasury eTenders Portal (etenders.gov.za)