Mpumalanga · FY 2026 Year to Date
Mpumalanga Sector Spend Leaderboard
Industry sectors ranked by total awarded contract value in Mpumalanga government procurement (FY 2026 Year to Date). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
Mpumalanga government departments and entities awarded R3.2B across 291 contracts (FY 2026 Year to Date).
Top 5 suppliers account for 92.3% of total Mpumalanga procurement spend (FY 2026 Year to Date).
Key Insights
- Uncategorized holds 68.2% of Mpumalanga procurement spend (FY 2026 Year to Date).
- R3.2B across 291 contracts in Mpumalanga (FY 2026 Year to Date).
- 23 sector spend entities in Mpumalanga (FY 2026 Year to Date).
- 92.3% of total spend controlled by top 5 entities (FY 2026 Year to Date).
Market Intelligence
Top 1 vs Top 2 ratio
6.4x
Top 5 share vs long-tail
92.3% vs 7.7%
BBBEE-compliant awards
0.0% of spend
Active entities
275 in Mpumalanga
Sector Spend Rankings
| Rank | Sector/Category | Total Awarded | Contracts | Avg Contract Size | Top Province | Top Supplier |
|---|---|---|---|---|---|---|
| 1 | Uncategorized | R2.2B | 194 | R11M | Mpumalanga | LUMA ENGINEERING AND PROJECT MANAGEMENT |
| 2 | Supplies: General | R338M | 3 | R113M | Mpumalanga | LEBAKA CONSTRUCTION |
| 3 | Services: General | R282M | 8 | R35M | Mpumalanga | KEPCO KPS SOUTH AFRICA |
| 4 | Accommodation | R77M | 1 | R77M | Mpumalanga | AFRICAN SPIRIT 786 |
| 5 | Administrative and support activities | R65M | 7 | R9.4M | Mpumalanga | KGWADI YA MADIBA GENERAL TRADING AND PROJECTS |
| 6 | telecommunications | R46M | 1 | R46M | Mpumalanga | RHEINLAND INVESTMENTS |
| 7 | professional-services | R46M | 27 | R1.7M | Mpumalanga | ARIYS CONSULTING |
| 8 | Information and communication | R36M | 1 | R36M | Mpumalanga | JICHO CONSULTING |
| 9 | Services: Functional (Including Cleaning and Security Services) | R21M | 7 | R3.1M | Mpumalanga | DELAKUFA SPIRIT SECURITY SERVICES |
| 10 | Services: Professional | R21M | 3 | R6.9M | Mpumalanga | GAKENNOSHI POWER PROJECTS |
| 11 | Construction | R20M | 2 | R10.0M | Mpumalanga | PATANZA INFRASTRUCTURE |
| 12 | construction | R17M | 1 | R17M | Mpumalanga | MATHUFANA HOLDINGS |
| 13 | Other professional, scientific and technical activities | R12M | 2 | R6.0M | Mpumalanga | ZEELWA TRADING |
| 14 | Supplies: Office & Stationery | R11M | 18 | R593K | Mpumalanga | OSMAN JR ENTERPRISE |
| 15 | Other service activities | R7.0M | 3 | R2.3M | Mpumalanga | SPILL TECH |
| 16 | Financial service activities, except insurance and pension funding | R3.7M | 1 | R3.7M | Mpumalanga | SDM ASSET MANAGEMENT AND CONSULTING |
| 17 | Construction of buildings | R1.1M | 6 | R187K | Mpumalanga | MINATLOU TRADING 623 |
| 18 | Rental and leasing activities | R602K | 1 | R602K | Mpumalanga | SNKS ENTERPRISE |
| 19 | Activities of head offices; management consultancy activities | R338K | 1 | R338K | Mpumalanga | (Urithi Accountants Inc.) |
| 20 | Food and beverage service activities | R250K | 1 | R250K | Mpumalanga | RAMAK HOLDINGS |
| 21 | Education | R17K | 1 | R17K | Mpumalanga | TSUMBANDILA PROJECTS |
| 22 | Advertising and market research | R16K | 1 | R16K | Mpumalanga | TSUMBANDILA PROJECTS |
| 23 | Travel agency, tour operator, reservation service and related activities | R11 | 1 | R11 | Mpumalanga | DANA AGENCY |
BBBEE Distribution
FY 2026 Year to Date, Mpumalanga
Non-compliant / Exempt
No BBBEE certification or exempted
R3.2B
100% — 291 contracts
Dataset Context
- Dataset:
- 291 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- Mpumalanga — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- FY 2026 Year to Date
- Last updated:
- 12 Oct 2026, 08:03
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/mpumalanga/sector-spend/2026-ytd
Original source: National Treasury eTenders Portal (etenders.gov.za)