Free State · Q1 2026
Free State Supplier Spend Leaderboard
Top suppliers ranked by total ZAR awarded in Free State government procurement (Q1 2026). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
Free State government departments and entities awarded R2.1B across 89 contracts (Q1 2026).
Top 5 suppliers account for 69.2% of total Free State procurement spend (Q1 2026).
Key Insights
- LEDESTINED CONSULTING SERVICES holds 25.4% of Free State procurement spend (Q1 2026).
- 0% of awarded contracts by value went to BBBEE-compliant suppliers (Q1 2026).
- R23M average award value per contract in Free State (Q1 2026).
- 69.2% of total Free State procurement spend controlled by top 5 suppliers (Q1 2026).
Market Intelligence
Top 1 vs Top 2 ratio
1.4x
Top 5 share vs long-tail
69.2% vs 30.8%
BBBEE-compliant awards
0.0% of spend
Active suppliers
83 in Free State
Supplier Spend Rankings
| Rank | Supplier Name | Total Awarded | % of Scope | Contracts | BBBEE Level | Top Buyer |
|---|---|---|---|---|---|---|
| 1 | LEDESTINED CONSULTING SERVICES | R520M | 25.4% | 2 | N/A | N/A |
| 2 | RAUBEX CONSTRUCTION | R372M | 18.1% | 1 | N/A | N/A |
| 3 | UNQETO IT SOLUTIONS | R234M | 11.4% | 2 | N/A | N/A |
| 4 | YELLOW TECHNICAL SERVICES | R204M | 9.9% | 1 | N/A | N/A |
| 5 | DOWNTOWN SPARES | R89M | 4.3% | 1 | N/A | N/A |
| 6 | ROBERT KORYL ENGINEERING SERVICES | R65M | 3.2% | 1 | N/A | N/A |
| 7 | (ICEBURG GROUP) | R54M | 2.7% | 1 | N/A | N/A |
| 8 | (CALGARY TRADING) | R54M | 2.7% | 1 | N/A | N/A |
| 9 | (KHANYA LESEDI TRADING AND SUPPLY) | R54M | 2.7% | 1 | N/A | N/A |
| 10 | MULTI CEDAR CONSULTANTS | R49M | 2.4% | 2 | N/A | N/A |
| 11 | KIRA TRADING ENTERPRISES | R41M | 2.0% | 1 | N/A | N/A |
| 12 | MOTAGANE CHEM WORKS | R34M | 1.7% | 1 | N/A | N/A |
| 13 | IKAGENG LESEDI PRIMARY CO-OPERATIVE LIMITED | R30M | 1.5% | 1 | N/A | N/A |
| 14 | MOKAE'S CIVILS AND GENERAL TRADING | R30M | 1.5% | 1 | N/A | N/A |
| 15 | REAL MOVES TRADING | R30M | 1.5% | 1 | N/A | N/A |
| 16 | ETHABETSWE CONSTRUCTION | R30M | 1.5% | 1 | N/A | N/A |
| 17 | (STERLIN BLACK) | R30M | 1.5% | 1 | N/A | N/A |
| 18 | HI TECH REFRIGERATION | R30M | 1.5% | 1 | N/A | N/A |
| 19 | LEGEGERU INDUSTRIES | R24M | 1.2% | 2 | N/A | N/A |
| 20 | MACROCOMM GROUP | R17M | 0.8% | 1 | N/A | N/A |
| 21 | BELREX 528 | R11M | 0.5% | 1 | N/A | N/A |
| 22 | ULTRA ORDINARY | R7.1M | 0.3% | 1 | N/A | N/A |
| 23 | RBI ASSET MANAGEMENT | R6.3M | 0.3% | 1 | N/A | N/A |
| 24 | MMESI CIVIL AND CONSTRUCTION | R4.8M | 0.2% | 2 | N/A | N/A |
| 25 | ESCARCHA INDUSTRIES | R4.5M | 0.2% | 1 | N/A | N/A |
| 26 | TSHIMANGI ACCOMODATION AND CASH LOANS | R4.3M | 0.2% | 1 | N/A | N/A |
| 27 | CAROSPAN | R4.2M | 0.2% | 1 | N/A | N/A |
| 28 | MSHENGU HANSON | R3.0M | 0.1% | 1 | N/A | N/A |
| 29 | DYD ENTERPRISE | R2.7M | 0.1% | 1 | N/A | N/A |
| 30 | DRWNIQUE'S CONSTRUCTIONS | R2.7M | 0.1% | 1 | N/A | N/A |
| 31 | EZANZI CONSTRUCTION | R1.5M | 0.1% | 1 | N/A | N/A |
| 32 | EVOCIOUS TRADING AND PROJECTS | R1.3M | 0.1% | 1 | N/A | N/A |
| 33 | BAKONE CONSULTING ENGINEERS | R576K | 0.0% | 2 | N/A | N/A |
| 34 | TDP ENTERPRISE AND PROJECTS | R530K | 0.0% | 1 | N/A | N/A |
| 35 | GIJIMA HOLDINGS | R483K | 0.0% | 1 | N/A | N/A |
| 36 | MMANAPE PRIVATE TECHNICAL COLLEGE | R296K | 0.0% | 1 | N/A | N/A |
| 37 | MORTARBOARD SOLUTIONS | R197K | 0.0% | 1 | N/A | N/A |
| 38 | TECHI ENGINEERS | R193K | 0.0% | 1 | N/A | N/A |
| 39 | RLS CONSULTING | R191,1 | 0.0% | 1 | N/A | N/A |
| 40 | DR KM MAPESELA | R191,1 | 0.0% | 1 | N/A | N/A |
| 41 | MARCEL TSHIBANGU KALUME | R191,1 | 0.0% | 1 | N/A | N/A |
| 42 | DR JP BOTHMA MEDICAL PRACTITIONER | R191,1 | 0.0% | 1 | N/A | N/A |
| 43 | MVULA TSHABALALA | R191,1 | 0.0% | 1 | N/A | N/A |
| 44 | DR D OTTO MEDICAL PRACTITIONER | R191,1 | 0.0% | 1 | N/A | N/A |
| 45 | MPULE SINAH MDLALOSE | R191,1 | 0.0% | 1 | N/A | N/A |
| 46 | JOSEPH SEBEHO SEBEHO | R191,1 | 0.0% | 1 | N/A | N/A |
| 47 | DR ATANDWA SEGAI | R191,1 | 0.0% | 1 | N/A | N/A |
| 48 | SCEPTER SOLUTIONS | R191,1 | 0.0% | 1 | N/A | N/A |
| 49 | DUDUETSANG FLORENCE MABE | R191,1 | 0.0% | 1 | N/A | N/A |
| 50 | ABRAM GALLY LETSOALO | R191,1 | 0.0% | 1 | N/A | N/A |
BBBEE Distribution
Q1 2026, Free State
Non-compliant / Exempt
No BBBEE certification or exempted
R2.1B
100% — 89 contracts
Dataset Context
- Dataset:
- 89 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- Free State — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- Q1 2026
- Last updated:
- 28 Aug 2026, 02:23
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/free-state/supplier-spend/q1-2026
Original source: National Treasury eTenders Portal (etenders.gov.za)