Gauteng · FY 2026 Year to Date
Gauteng Sector Spend Leaderboard
Industry sectors ranked by total awarded contract value in Gauteng government procurement (FY 2026 Year to Date). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
Gauteng government departments and entities awarded R35B across 929 contracts (FY 2026 Year to Date).
Top 5 suppliers account for 95.7% of total Gauteng procurement spend (FY 2026 Year to Date).
Key Insights
- Uncategorized holds 83.9% of Gauteng procurement spend (FY 2026 Year to Date).
- R35B across 929 contracts in Gauteng (FY 2026 Year to Date).
- 50 sector spend entities in Gauteng (FY 2026 Year to Date).
- 95.7% of total spend controlled by top 5 entities (FY 2026 Year to Date).
Market Intelligence
Top 1 vs Top 2 ratio
19.5x
Top 5 share vs long-tail
95.7% vs 4.3%
BBBEE-compliant awards
0.0% of spend
Active entities
789 in Gauteng
Sector Spend Rankings
| Rank | Sector/Category | Total Awarded | Contracts | Avg Contract Size | Top Province | Top Supplier |
|---|---|---|---|---|---|---|
| 1 | Uncategorized | R29B | 605 | R48M | Gauteng | Unknown Supplier |
| 2 | Legal and accounting activities | R1.5B | 2 | R745M | Gauteng | Unknown Supplier |
| 3 | Supplies: Office & Stationery | R1.3B | 13 | R97M | Gauteng | GGK IMPORT AND EXPORT |
| 4 | Services: Professional | R681M | 62 | R11M | Gauteng | AFRIRENT |
| 5 | Construction of buildings | R669M | 2 | R335M | Gauteng | UKUZA CONSULTING |
| 6 | professional-services | R223M | 15 | R15M | Gauteng | AFRICAN GLOBAL SKILLS ACADEMY |
| 7 | healthcare | R194M | 1 | R194M | Gauteng | SIEMENS HEALTHCARE |
| 8 | construction | R173M | 18 | R9.6M | Gauteng | THAW CONSTRUCTION |
| 9 | Waste collection, treatment and disposal activities; materials recovery | R129M | 2 | R65M | Gauteng | DITLOU SUPPLIERS AND SERVICES |
| 10 | telecommunications | R117M | 25 | R4.7M | Gauteng | BUSINESS CONNEXION |
| 11 | Supplies: Computer Equipment | R110M | 7 | R16M | Gauteng | PLUG N PLAY TECHNOLOGIES |
| 12 | Information and communication | R79M | 17 | R4.6M | Gauteng | PHANDU COMMUNICATIONS |
| 13 | Services: Electrical | R78M | 3 | R26M | Gauteng | THEZA ENGINEERING SERVICES |
| 14 | Advertising and market research | R60M | 1 | R60M | Gauteng | CHULUMANCO LILITHA |
| 15 | Services: Functional (Including Cleaning and Security Services) | R57M | 9 | R6.3M | Gauteng | P T WOOD SOLUTIONS PROJECTS |
| 16 | Supplies: General | R51M | 19 | R2.7M | Gauteng | EXPO GUYS |
| 17 | Other service activities | R45M | 11 | R4.1M | Gauteng | Care for Wild Rhino Sanctuary NPC |
| 18 | Manufacture of paper and paper products | R23M | 2 | R11M | Gauteng | CORRUSEAL CORRUGATED KZN |
| 19 | Services: General | R22M | 7 | R3.1M | Gauteng | IMMPLOY RECRUITMENT AGENCY |
| 20 | Other professional, scientific and technical activities | R16M | 7 | R2.2M | Gauteng | ANATECH INSTRUMENTS |
| 21 | Professional, scientific and technical activities | R10M | 17 | R617K | Gauteng | RATHE CONSULTING |
| 22 | Information service activities | R10M | 3 | R3.5M | Gauteng | ESRI SOUTH AFRICA |
| 23 | Travel agency, tour operator, reservation service and related activities | R10M | 6 | R1.7M | Gauteng | ATLANTIS CORPORATE TRAVEL |
| 24 | Transportation and storage | R7.8M | 1 | R7.8M | Gauteng | DSV ROAD |
| 25 | Water supply; sewerage, waste management and remediation activities | R7.4M | 1 | R7.4M | Gauteng | KUTAMA ENGINEERING |
| 26 | Financial and insurance activities | R7.3M | 1 | R7.3M | Gauteng | NOVARE ACTUARIES AND CONSULTANTS |
| 27 | Education | R5.5M | 11 | R502K | Gauteng | SAINT COLONEL GRADUATE INSTITUTE |
| 28 | Manufacture of furniture | R5.4M | 2 | R2.7M | Gauteng | B I OFFICE FURNITURE AND EQUIPMENT |
| 29 | Activities auxiliary to financial service and insurance activities. | R5.3M | 2 | R2.7M | Gauteng | BLUE APPLE PUBLISHING |
| 30 | Manufacture Of Basic Metals | R5.1M | 4 | R1.3M | Gauteng | LEBONE LITHO PRINTERS |
| 31 | Services: Building | R5.0M | 2 | R2.5M | Gauteng | DENZHELASHU TRADING AND PROJECTS |
| 32 | Mining support service activities | R5.0M | 2 | R2.5M | Gauteng | NWU ENTERPRISES |
| 33 | Supplies: Stationery/Printing | R4.9M | 4 | R1.2M | Gauteng | AMANGWEVU CONSULTING |
| 34 | Computer programming, consultancy and related activities | R4.0M | 1 | R4.0M | Gauteng | INFOVERGE SOLUTIONS |
| 35 | Food and beverage service activities | R3.6M | 2 | R1.8M | Gauteng | KINGDOM CATERERS (NORTHERN CAPE) |
| 36 | Supplies: Electrical Equipment | R3.1M | 7 | R449K | Gauteng | LIKUSASA LETHU ENGINEERING AND CONSTRUCTION PROJECTS |
| 37 | Civil engineering | R3.0M | 2 | R1.5M | Gauteng | RUNNING SILVER |
| 38 | Manufacturing | R2.7M | 1 | R2.7M | Gauteng | CONTAINER CONVERSIONS |
| 39 | Supplies: Medical | R2.6M | 1 | R2.6M | Gauteng | LABOTEC |
| 40 | Agricultural Products and Services | R2.5M | 3 | R847K | Gauteng | MAMAPO TECH AND MEDIA SOLUTIONS |
| 41 | Printing and reproduction of recorded media | R2.3M | 3 | R766K | Gauteng | TECHEMPIRE |
| 42 | Supplies: Clothing/Textiles/Footwear | R2.0M | 2 | R995K | Gauteng | Unknown Supplier |
| 43 | Accommodation | R2.0M | 1 | R2.0M | Gauteng | MAHUMA GROUP |
| 44 | Security and investigation activities | R1.7M | 2 | R848K | Gauteng | RUKHO SECURITY SERVICES |
| 45 | Construction | R1.5M | 3 | R500K | Gauteng | BABINA PHIRI DISTRIBUTORS |
| 46 | Manufacture of machinery and equipment n.e.c. | R1.2M | 1 | R1.2M | Gauteng | JENESIS TRADING |
| 47 | Water Supply & Waste Management | R1.2M | 1 | R1.2M | Gauteng | MOREKI DISTRIBUTORS |
| 48 | Insurance, reinsurance and pension funding, except compulsory social security | R829K | 1 | R829K | Gauteng | MAKSURE FINANCIAL HOLDINGS |
| 49 | Sewerage | R758K | 3 | R253K | Gauteng | RG CONSUMABLES |
| 50 | Water collection, treatment and supply | R500K | 1 | R500K | Gauteng | MEDLOGRAPH |
BBBEE Distribution
FY 2026 Year to Date, Gauteng
Non-compliant / Exempt
No BBBEE certification or exempted
R35B
100% — 929 contracts
Dataset Context
- Dataset:
- 929 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- Gauteng — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- FY 2026 Year to Date
- Last updated:
- 28 Aug 2026, 03:16
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/gauteng/sector-spend/2026-ytd
Original source: National Treasury eTenders Portal (etenders.gov.za)