KwaZulu-Natal · FY 2026 Year to Date
KwaZulu-Natal Department Spend Leaderboard
Government departments ranked by total procurement spend in KwaZulu-Natal government procurement (FY 2026 Year to Date). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
KwaZulu-Natal government departments and entities awarded R3.6B across 254 contracts (FY 2026 Year to Date).
Top 5 suppliers account for 96.2% of total KwaZulu-Natal procurement spend (FY 2026 Year to Date).
Key Insights
- Kwazulu Natal - Public Works (Head Office) holds 67.7% of KwaZulu-Natal procurement spend (FY 2026 Year to Date).
- R3.6B across 254 contracts in KwaZulu-Natal (FY 2026 Year to Date).
- 36 department spend entities in KwaZulu-Natal (FY 2026 Year to Date).
- 96.2% of total spend controlled by top 5 entities (FY 2026 Year to Date).
Market Intelligence
Top 1 vs Top 2 ratio
3.4x
Top 5 share vs long-tail
96.2% vs 3.8%
BBBEE-compliant awards
0.0% of spend
Active entities
137 in KwaZulu-Natal
Department Spend Rankings
| Rank | Department Name | Total Awarded | % of Spend | Contracts | Top Supplier | BBBEE Compliance |
|---|---|---|---|---|---|---|
| 1 | Kwazulu Natal - Public Works (Head Office) | R2.4B | 67.7% | 55 | UKUZA CONSULTING | 0% Compliant |
| 2 | The Richards Bay Industrial Development Zone | R719M | 20.0% | 4 | EAST CHINA ENGINEERING SCIENCE AND TECHNOLOGY CO., LTD (INCORPORATED IN PEOPLE'S REPUBLIC OF CHINA) | 0% Compliant |
| 3 | Public Works | R254M | 7.1% | 9 | RAPID BUILDERS AND CONTRACTORS | 0% Compliant |
| 4 | Council for Scientific and Industrial Research (CSIR) | R33M | 0.9% | 4 | Unknown Supplier | 0% Compliant |
| 5 | Labour | R19M | 0.5% | 8 | SIYEJABULA TRADING | 0% Compliant |
| 6 | South African Social Security Agency | R16M | 0.4% | 1 | JOBECOLIN TRADING | 0% Compliant |
| 7 | Electoral Commission (IEC) | R14M | 0.4% | 3 | THE NV FAMILY TRUST | 0% Compliant |
| 8 | Passenger Rail Agency of South Africa | R14M | 0.4% | 7 | CV SUMAYILI GENERAL SUPPLIERS | 0% Compliant |
| 9 | South African Social Security Agency (SASSA) | R11M | 0.3% | 1 | AHMED MEMON FAMILY TRUST | 0% Compliant |
| 10 | Kwa-Zulu Natal - Trade and Investment KwaZulu-Natal | R10M | 0.3% | 2 | GLOBACON | 0% Compliant |
| 11 | National Health Laboratory Service (NHLS) | R9.1M | 0.3% | 1 | NGELETANIS ELECTRICAL CONSTRUCTIONS AND PROJECTS | 0% Compliant |
| 12 | Industrial Development Corporation of South Africa Limited | R8.7M | 0.2% | 1 | LMJ INNOVATIONS HOLDINGS | 0% Compliant |
| 13 | South African National Roads Agency Soc Limited (SANRAL) | R8.0M | 0.2% | 8 | BATALALA CONSULTING ENGINEERS | 0% Compliant |
| 14 | Kwazulu Natal - Department of Agriculture and Rural Develeopment | R7.6M | 0.2% | 4 | Mangosuthu University of Technology | 0% Compliant |
| 15 | Kwazulu Natal - Arts and Culture | R5.0M | 0.1% | 1 | MAXODE TRADING AND PROJECTS | 0% Compliant |
| 16 | Ingonyama Trust Board | R4.9M | 0.1% | 5 | Unknown Supplier | 0% Compliant |
| 17 | Dube Tradeport | R3.7M | 0.1% | 1 | THE ASSESSMENT TOOLBOX | 0% Compliant |
| 18 | National Health Laboratory Service | R3.6M | 0.1% | 1 | ALWANDEE GENERAL TRADING | 0% Compliant |
| 19 | Kwazulu Natal - Economic Development, Tourism and Environ Affairs | R3.4M | 0.1% | 4 | NOTHA INVESTMENT | 0% Compliant |
| 20 | South African National Parks | R2.6M | 0.1% | 1 | RHULANI BUSINESS ENTERPRISE | 0% Compliant |
| 21 | Kwazulu Natal - Transport | R2.1M | 0.1% | 5 | LUNGISA P CONSULTANCY | 0% Compliant |
| 22 | Msunduzi Museum | R2.0M | 0.1% | 1 | LTA LUQA PROTECTION SERVICES | 0% Compliant |
| 23 | Water and Sanitation | R2.0M | 0.1% | 5 | ALWANDEE GENERAL TRADING | 0% Compliant |
| 24 | South African Revenue Service | R1.5M | 0.0% | 5 | TOTAL SMART SOLUTIONS | 0% Compliant |
| 25 | Human Settlements | R1.4M | 0.0% | 1 | ELAMATHEBZA TRADING | 0% Compliant |
| 26 | Medical Research Council of South Africa | R1.2M | 0.0% | 1 | OMNIFLEX | 0% Compliant |
| 27 | Luthuli museum | R869K | 0.0% | 1 | PROMILEZI | 0% Compliant |
| 28 | Department of Rural Development & Land Reform | R765K | 0.0% | 1 | XCLUSIVE TRADING ENTERPRISE | 0% Compliant |
| 29 | Development Bank of Southern Africa (DBSA) | R436K | 0.0% | 2 | TUSANI DEVELOPMENT | 0% Compliant |
| 30 | Road Accident Fund | R389K | 0.0% | 1 | ENZESIHLE PROJECTS | 0% Compliant |
| 31 | uThukela Water (Pty) Ltd | R327K | 0.0% | 1 | BONAKUDE CONSULTING | 0% Compliant |
| 32 | Harry Gwala Development Agency | R256K | 0.0% | 1 | OLUHLE TRADING | 0% Compliant |
| 33 | Kwa-Zulu Natal - Ezemvelo KwaZulu-Natal Wildlife | R138K | 0.0% | 2 | SMAART PROTECTIVE WEAR | 0% Compliant |
| 34 | Technology Innovation Agency | R82K | 0.0% | 5 | VIVID AIR | 0% Compliant |
| 35 | Kwazulu Natal - Cooperative Governance and Traditional Affairs | R42K | 0.0% | 1 | MINDEX STELSELS | 0% Compliant |
| 36 | Kwazulu Natal - Office of the Premier | R1 | 0.0% | 1 | MMLG XPRESS LOGISTICS | 0% Compliant |
BBBEE Distribution
FY 2026 Year to Date, KwaZulu-Natal
Non-compliant / Exempt
No BBBEE certification or exempted
R7.4B
100% — 254 contracts
Dataset Context
- Dataset:
- 254 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- KwaZulu-Natal — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- FY 2026 Year to Date
- Last updated:
- 28 Aug 2026, 03:27
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/kwazulu-natal/department-spend/2026-ytd
Original source: National Treasury eTenders Portal (etenders.gov.za)