KwaZulu-Natal · Q1 2026
KwaZulu-Natal Department Spend Leaderboard
Government departments ranked by total procurement spend in KwaZulu-Natal government procurement (Q1 2026). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
KwaZulu-Natal government departments and entities awarded R2.8B across 289 contracts (Q1 2026).
Top 5 suppliers account for 79.8% of total KwaZulu-Natal procurement spend (Q1 2026).
Key Insights
- Industrial Development Corporation of South Africa Limited holds 34.0% of KwaZulu-Natal procurement spend (Q1 2026).
- R2.8B across 289 contracts in KwaZulu-Natal (Q1 2026).
- 34 department spend entities in KwaZulu-Natal (Q1 2026).
- 79.8% of total spend controlled by top 5 entities (Q1 2026).
Market Intelligence
Top 1 vs Top 2 ratio
2.4x
Top 5 share vs long-tail
79.8% vs 20.2%
BBBEE-compliant awards
0.0% of spend
Active entities
150 in KwaZulu-Natal
Department Spend Rankings
| Rank | Department Name | Total Awarded | % of Spend | Contracts | Top Supplier | BBBEE Compliance |
|---|---|---|---|---|---|---|
| 1 | Industrial Development Corporation of South Africa Limited | R949M | 34.0% | 7 | LMJ INNOVATIONS HOLDINGS | 0% Compliant |
| 2 | Kwazulu Natal - Public Works (Head Office) | R396M | 14.2% | 59 | METRO PLANNED DEVELOPMENTS | 0% Compliant |
| 3 | Passenger Rail Agency of South Africa | R352M | 12.6% | 21 | EAGLE LIFTING EQUIPMENT | 0% Compliant |
| 4 | Dube Tradeport | R293M | 10.5% | 13 | BLUE NETWORKS AND INFRASTRUCTURE | 0% Compliant |
| 5 | Kwazulu Natal - Economic Development, Tourism and Environ Affairs | R237M | 8.5% | 12 | NOTHA INVESTMENT | 0% Compliant |
| 6 | South African National Parks | R196M | 7.0% | 1 | EDWIN CONSTRUCTION | 0% Compliant |
| 7 | Public Works | R96M | 3.4% | 10 | CIJAYIPHI PROTECTION SERVICES | 0% Compliant |
| 8 | Eastern Cape - Eastern Cape Development Corporation | R59M | 2.1% | 1 | SINOPA CONSTRUCTION AND PROPERTY | 0% Compliant |
| 9 | Kwazulu Natal - Transport | R44M | 1.6% | 10 | WANIKETA CIVILS | 0% Compliant |
| 10 | Independent Development Trust | R41M | 1.5% | 3 | KHONZI TRADING AND PROJECTS | 0% Compliant |
| 11 | THE MVULA TRUST | R35M | 1.2% | 6 | VUMILE CONSULTING AND PROJECTS | 0% Compliant |
| 12 | Kwa-Zulu Natal - Ezemvelo KwaZulu-Natal Wildlife | R13M | 0.5% | 3 | NO IDEA YET | 0% Compliant |
| 13 | Medical Research Council of South Africa | R12M | 0.4% | 1 | OMNIFLEX | 0% Compliant |
| 14 | Community Schemes Ombud Service | R11M | 0.4% | 1 | 1 PROPERTY | 0% Compliant |
| 15 | State Information Technology Agency | R9.7M | 0.3% | 1 | DITEBOGO UNIT SECURITY SERVICES | 0% Compliant |
| 16 | Small Enterprise Development Agency | R8.6M | 0.3% | 1 | MYBUKO GROUP | 0% Compliant |
| 17 | Road Accident Fund | R5.7M | 0.2% | 2 | Geozone Environment | 0% Compliant |
| 18 | Water and Sanitation | R4.8M | 0.2% | 4 | MUVHUSO SERVICE PROVIDER | 0% Compliant |
| 19 | Kwazulu Natal - Health | R4.8M | 0.2% | 2 | LSG CONSULTING ENGINEERS | 0% Compliant |
| 20 | South African Social Security Agency | R3.1M | 0.1% | 1 | ZWAKELE HOLDINGS | 0% Compliant |
| 21 | Kwazulu Natal - Provincial Legislature | R3.0M | 0.1% | 1 | OUTSIDE BROADCASTING FACILITIES | 0% Compliant |
| 22 | KwaZulu-Natal - Tourism And Film Authority | R2.9M | 0.1% | 2 | NOTHA INVESTMENT | 0% Compliant |
| 23 | South African Revenue Service | R2.9M | 0.1% | 7 | TOTAL SMART SOLUTIONS | 0% Compliant |
| 24 | Kwa-Zulu Natal - Trade and Investment KwaZulu-Natal | R2.9M | 0.1% | 2 | SURTECH SOLUTIONS RSA | 0% Compliant |
| 25 | South African Social Security Agency (SASSA) | R2.3M | 0.1% | 1 | URBANISE TECHNOLOGY | 0% Compliant |
| 26 | Passenger Rail Agency of South Africa (PRASA) | R1.9M | 0.1% | 2 | TUSK KIDS | 0% Compliant |
| 27 | Department of Rural Development & Land Reform | R1.7M | 0.1% | 1 | EKAYA GROUP | 0% Compliant |
| 28 | Msunduzi Museum | R847K | 0.0% | 4 | RODE AND ASSOCIATES | 0% Compliant |
| 29 | Labour | R769K | 0.0% | 1 | SIYEJABULA TRADING | 0% Compliant |
| 30 | Moses Kotane Institute | R690K | 0.0% | 1 | OMA CHARTERED ACCOUNTANTS | 0% Compliant |
| 31 | Ingonyama Trust Board | R509K | 0.0% | 2 | AFRICAN PROFICIENT SOFTWARE | 0% Compliant |
| 32 | Harry Gwala Development Agency | R271K | 0.0% | 1 | UNITED GLOBAL MARKET SOLUTIONS | 0% Compliant |
| 33 | South African Local Government Association | R140K | 0.0% | 1 | EHM MULTI SERVICES | 0% Compliant |
| 34 | Kwazulu Natal - Department of Agriculture and Rural Develeopment | R95K | 0.0% | 1 | GULE AGRI CONSULTING | 0% Compliant |
BBBEE Distribution
Q1 2026, KwaZulu-Natal
Non-compliant / Exempt
No BBBEE certification or exempted
R14B
100% — 289 contracts
Dataset Context
- Dataset:
- 289 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- KwaZulu-Natal — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- Q1 2026
- Last updated:
- 28 Aug 2026, 03:28
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/kwazulu-natal/department-spend/q1-2026
Original source: National Treasury eTenders Portal (etenders.gov.za)