KwaZulu-Natal · FY 2025/26
KwaZulu-Natal Department Spend Leaderboard
Government departments ranked by total procurement spend in KwaZulu-Natal government procurement (FY 2025/26). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
KwaZulu-Natal government departments and entities awarded R49B across 1 714 contracts (FY 2025/26).
Top 5 suppliers account for 69.7% of total KwaZulu-Natal procurement spend (FY 2025/26).
Key Insights
- South African National Roads Agency Soc Limited (SANRAL) holds 18.9% of KwaZulu-Natal procurement spend (FY 2025/26).
- R49B across 1 714 contracts in KwaZulu-Natal (FY 2025/26).
- 50 department spend entities in KwaZulu-Natal (FY 2025/26).
- 69.7% of total spend controlled by top 5 entities (FY 2025/26).
Market Intelligence
Top 1 vs Top 2 ratio
1.1x
Top 5 share vs long-tail
69.7% vs 30.3%
BBBEE-compliant awards
0.0% of spend
Active entities
671 in KwaZulu-Natal
Department Spend Rankings
| Rank | Department Name | Total Awarded | % of Spend | Contracts | Top Supplier | BBBEE Compliance |
|---|---|---|---|---|---|---|
| 1 | South African National Roads Agency Soc Limited (SANRAL) | R9.3B | 18.9% | 5 | CCCC-WSM JV | 0% Compliant |
| 2 | Kwazulu Natal - Transport | R8.3B | 17.0% | 109 | WANIKETA CIVILS | 0% Compliant |
| 3 | Kwazulu Natal - Public Works (Head Office) | R7.7B | 15.6% | 221 | JEAMBA'S MARKETING AND DISTRIBUTION ENTERPRISES | 0% Compliant |
| 4 | Public Works | R5.8B | 11.8% | 18 | BUTHOLEZWE CONSULTANTS | 0% Compliant |
| 5 | Dube Tradeport | R3.1B | 6.3% | 32 | VOX TELECOMMUNICATIONS | 0% Compliant |
| 6 | THE MVULA TRUST | R2.9B | 6.0% | 13 | KWANGWANE CONTRACTING AND TRADING | 0% Compliant |
| 7 | Kwazulu Natal - Health | R1.8B | 3.6% | 47 | ENDOMED MEDICAL AND SURGICAL SUPPLIES | 0% Compliant |
| 8 | Industrial Development Corporation of South Africa Limited | R1.2B | 2.4% | 27 | LMJ INNOVATIONS HOLDINGS | 0% Compliant |
| 9 | Community Schemes Ombud Service | R1.1B | 2.3% | 2 | 1 PROPERTY | 0% Compliant |
| 10 | Kwazulu Natal - Economic Development, Tourism and Environ Affairs | R1.0B | 2.1% | 106 | NOTHA INVESTMENT | 0% Compliant |
| 11 | Passenger Rail Agency of South Africa | R884M | 1.8% | 67 | EAGLE LIFTING EQUIPMENT | 0% Compliant |
| 12 | CEF (Pty) Ltd | R691M | 1.4% | 3 | GAVAIR | 0% Compliant |
| 13 | Independent Development Trust | R642M | 1.3% | 5 | NHLANGULELA CONSTRUCTION AND PROJECTS | 0% Compliant |
| 14 | uThukela Water (Pty) Ltd | R479M | 1.0% | 8 | INDUSTRIAL AMANZI SERVICES | 0% Compliant |
| 15 | Ingonyama Trust Board | R432M | 0.9% | 6 | FIRST TECHNOLOGY KWAZULU NATAL | 0% Compliant |
| 16 | Kwazulu Natal - Department of Agriculture and Rural Develeopment | R414M | 0.8% | 11 | GLADCOLN ENTERPRISE | 0% Compliant |
| 17 | The Richards Bay Industrial Development Zone | R391M | 0.8% | 13 | KHAVHAKONE CONSTRUCTION GROUP | 0% Compliant |
| 18 | Kwazulu Natal - Provincial Legislature | R323M | 0.7% | 5 | OUTSIDE BROADCASTING FACILITIES | 0% Compliant |
| 19 | Kwa-Zulu Natal - Ithala Development Finance Corporation | R303M | 0.6% | 2 | BIDVEST OFFICE | 0% Compliant |
| 20 | Water and Sanitation | R272M | 0.6% | 34 | LEICA GEOSYSTEMS | 0% Compliant |
| 21 | Coega Development Cooperation | R252M | 0.5% | 3 | KONTINENTAL ENGINEERING | 0% Compliant |
| 22 | South African National Parks | R234M | 0.5% | 2 | EDWIN CONSTRUCTION | 0% Compliant |
| 23 | Medical Research Council of South Africa | R197M | 0.4% | 5 | IMVULA QUALITY PROTECTION (AFRICA) | 0% Compliant |
| 24 | Kwa-Zulu Natal - Dube TradePort Corporation | R190M | 0.4% | 7 | NEC XON SYSTEMS | 0% Compliant |
| 25 | State Information Technology Agency | R136M | 0.3% | 3 | BURLINGTON ELECTRICAL | 0% Compliant |
| 26 | South African Civil Aviation Authority | R130M | 0.3% | 36 | EXHIBITION BUREAU | 0% Compliant |
| 27 | Kwa-Zulu Natal - Agri-Business Development Agency | R124M | 0.3% | 3 | LSG PROJECTS | 0% Compliant |
| 28 | Kwa-Zulu Natal - Natal Sharks Board | R102M | 0.2% | 8 | 3A COLDROOMS AND AIRCONDITIONING | 0% Compliant |
| 29 | Eastern Cape - Eastern Cape Development Corporation | R59M | 0.1% | 1 | SINOPA CONSTRUCTION AND PROPERTY | 0% Compliant |
| 30 | South African Weather Service | R55M | 0.1% | 1 | HENSOLDT SOUTH AFRICA | 0% Compliant |
| 31 | Department of Agriculture, Land Reform & Rural Development | R51M | 0.1% | 1 | TOPZINTO TRADING | 0% Compliant |
| 32 | Kwazulu Natal - Provincial Treasury | R47M | 0.1% | 1 | ABSA BANK | 0% Compliant |
| 33 | South African Revenue Service | R45M | 0.1% | 30 | KALRIK CONTRACTING SERVICES | 0% Compliant |
| 34 | South African Local Government Association | R41M | 0.1% | 15 | NOBUHLE MEDIA HOUSE | 0% Compliant |
| 35 | Kwa-Zulu Natal - Ezemvelo KwaZulu-Natal Wildlife | R35M | 0.1% | 8 | EZAMAHUDLA TRADING | 0% Compliant |
| 36 | South African Social Security Agency | R35M | 0.1% | 6 | ZWAKELE HOLDINGS | 0% Compliant |
| 37 | Labour | R29M | 0.1% | 11 | PRIME AFRICAN SECURITY | 0% Compliant |
| 38 | KwaZulu-Natal - Tourism And Film Authority | R29M | 0.1% | 4 | NOTHA INVESTMENT | 0% Compliant |
| 39 | Technology Innovation Agency | R24M | 0.0% | 40 | MERCK LIFE SCIENCE | 0% Compliant |
| 40 | Ports Regulator of South Africa | R24M | 0.0% | 2 | TOURVEST HOLDINGS | 0% Compliant |
| 41 | KZN Growth Fund Trust | R22M | 0.0% | 16 | KNS OFFICE DESIGN | 0% Compliant |
| 42 | Statistics South Africa | R20M | 0.0% | 1 | KUNENE SECURITY SERVICES | 0% Compliant |
| 43 | Kwa-Zulu Natal - Trade and Investment KwaZulu-Natal | R19M | 0.0% | 14 | SAB AND T CHARTERED ACCOUNTANTS | 0% Compliant |
| 44 | Electoral Commission (IEC) | R16M | 0.0% | 3 | Razia Moosa Family Trust | 0% Compliant |
| 45 | Development Bank of Southern Africa | R9.1M | 0.0% | 1 | SEMILSON GROUP | 0% Compliant |
| 46 | Small Enterprise Development Agency | R8.6M | 0.0% | 1 | MYBUKO GROUP | 0% Compliant |
| 47 | Majuba Tvet college | R8.1M | 0.0% | 2 | MUJI MOTOR GROUP | 0% Compliant |
| 48 | KwaZulu-Natal Film Commission | R7.9M | 0.0% | 1 | KEEP GROUP | 0% Compliant |
| 49 | National Health Laboratory Service | R7.3M | 0.0% | 2 | SMM INSTRUMENTS | 0% Compliant |
| 50 | Msinsi Holding (SOC) | R6.2M | 0.0% | 4 | ESICONGCWENI TRADING | 0% Compliant |
BBBEE Distribution
FY 2025/26, KwaZulu-Natal
Non-compliant / Exempt
No BBBEE certification or exempted
R97B
100% — 1 714 contracts
Dataset Context
- Dataset:
- 1 714 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- KwaZulu-Natal — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- FY 2025/26
- Last updated:
- 28 Aug 2026, 03:28
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/kwazulu-natal/department-spend/2025-26
Original source: National Treasury eTenders Portal (etenders.gov.za)