KwaZulu-Natal · FY 2025/26
KwaZulu-Natal Municipal Awards Leaderboard
Municipalities ranked by number and value of awarded contracts in KwaZulu-Natal government procurement (FY 2025/26). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
KwaZulu-Natal government departments and entities awarded R30B across 1 714 contracts (FY 2025/26).
Top 5 suppliers account for 88.8% of total KwaZulu-Natal procurement spend (FY 2025/26).
Key Insights
- Ethekwini Metropolitan Municipality holds 44.8% of KwaZulu-Natal procurement spend (FY 2025/26).
- R30B across 1 714 contracts in KwaZulu-Natal (FY 2025/26).
- 21 municipal awards entities in KwaZulu-Natal (FY 2025/26).
- 88.8% of total spend controlled by top 5 entities (FY 2025/26).
Market Intelligence
Top 1 vs Top 2 ratio
2.4x
Top 5 share vs long-tail
88.8% vs 11.2%
BBBEE-compliant awards
0.0% of spend
Active entities
227 in KwaZulu-Natal
Municipal Awards Rankings
| Rank | Municipality Name | Total Awarded | % of Spend | Contracts | Top Supplier | BBBEE Compliance |
|---|---|---|---|---|---|---|
| 1 | Ethekwini Metropolitan Municipality | R13B | 44.8% | 29 | MVY CONSTRUCTION | 0% Compliant |
| 2 | Umzimkhulu Local Municipality | R5.4B | 18.3% | 63 | VELA-TECH SECURITY SERVICES | 0% Compliant |
| 3 | Uphongolo Local Municipality | R3.5B | 11.8% | 19 | SIZOWAKHA SECURITY AND CLEANING SERVICES | 0% Compliant |
| 4 | Nongoma Local Municipality | R2.3B | 7.7% | 10 | MBOMVU DYNAMICS | 0% Compliant |
| 5 | King Cetshwayo Municipality | R1.8B | 6.1% | 14 | BUMBELIHLE HOLDINGS | 0% Compliant |
| 6 | Greater Kokstad Local Municipality | R1.2B | 4.2% | 64 | CAPITAL POWER PROJECTS | 0% Compliant |
| 7 | Okhahlamba Local Municipality | R824M | 2.8% | 20 | JAMA KA SJADU PROJECTS | 0% Compliant |
| 8 | eDumbe Local Municipality | R345M | 1.2% | 8 | MKF TRADING AND PROJECTS | 0% Compliant |
| 9 | Emadlangeni Local Municipality | R289M | 1.0% | 6 | NSIBANDOS TRADING | 0% Compliant |
| 10 | Newcastle Local Municipality | R198M | 0.7% | 49 | WNA CONSULTING | 0% Compliant |
| 11 | Nkandla Local Municipality | R187M | 0.6% | 2 | ASENZENATHI TRADING AND SUPPLY | 0% Compliant |
| 12 | Umngeni Municipality | R116M | 0.4% | 5 | BUHLEBAMI TRADING | 0% Compliant |
| 13 | Zululand District Municipality | R48M | 0.2% | 1 | SHULA CONSTRUCTION | 0% Compliant |
| 14 | Msinga Local Municipality | R39M | 0.1% | 4 | NGELIZWE TRADING | 0% Compliant |
| 15 | Ulundi Local Municipality | R24M | 0.1% | 1 | AFRIRENT | 0% Compliant |
| 16 | uMgungundlovu District Municipality | R8.3M | 0.0% | 3 | VUKOKUHLE HOLDINGS | 0% Compliant |
| 17 | Dr Nkosazana Dlamini Zuma Local Municipality | R5.9M | 0.0% | 4 | B G MAZONGOLO CONSTRUCTION | 0% Compliant |
| 18 | uMlalazi Municipality | R2.8M | 0.0% | 5 | DYNAMIC DASHING SOLUTIONS | 0% Compliant |
| 19 | uMshwathi local Municipality | R554K | 0.0% | 1 | MTSHOLWANE LOGISTICS | 0% Compliant |
| 20 | Alfred Duma Local Municipality | R327K | 0.0% | 7 | POWER PEOPLE GROUP | 0% Compliant |
| 21 | Abaqulusi Local Municipality | R195K | 0.0% | 1 | GROUP M IMPORT AND EXPORT | 0% Compliant |
BBBEE Distribution
FY 2025/26, KwaZulu-Natal
Non-compliant / Exempt
No BBBEE certification or exempted
R97B
100% — 1 714 contracts
Dataset Context
- Dataset:
- 1 714 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- KwaZulu-Natal — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- FY 2025/26
- Last updated:
- 28 Aug 2026, 03:27
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/kwazulu-natal/municipal-awards/2025-26
Original source: National Treasury eTenders Portal (etenders.gov.za)