National · FY 2026/27
National Municipal Awards Leaderboard
Municipalities ranked by number and value of awarded contracts in National government procurement (FY 2026/27). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
National government departments and entities awarded R166M across 593 contracts (FY 2026/27).
Top 5 suppliers account for 88% of total National procurement spend (FY 2026/27).
Key Insights
- Elias Motsoaledi Local Municipality holds 42.2% of National procurement spend (FY 2026/27).
- R166M across 593 contracts in National (FY 2026/27).
- 16 municipal awards entities in National (FY 2026/27).
- 88% of total spend controlled by top 5 entities (FY 2026/27).
Market Intelligence
Top 1 vs Top 2 ratio
2.2x
Top 5 share vs long-tail
88% vs 12.0%
BBBEE-compliant awards
0.0% of spend
Active entities
99 in National
Municipal Awards Rankings
| Rank | Municipality Name | Total Awarded | % of Spend | Contracts | Top Supplier | BBBEE Compliance |
|---|---|---|---|---|---|---|
| 1 | Elias Motsoaledi Local Municipality | R70M | 42.2% | 8 | KGWADI YA MADIBA GENERAL TRADING AND PROJECTS | 0% Compliant |
| 2 | Stellenbosch Municipality | R32M | 19.0% | 9 | ENGINEERING ADVICE AND SERVICES WESTERN CAPE | 0% Compliant |
| 3 | George Municipality | R25M | 14.8% | 5 | EJ SURGICAL SOLUTIONS | 0% Compliant |
| 4 | Overstrand Municipality | R12M | 7.0% | 18 | ADENCO CONSTRUCTION | 0% Compliant |
| 5 | Ingquza Hill Local Municipality | R8.5M | 5.1% | 36 | MUNSOFT | 0% Compliant |
| 6 | Cape Agulhas Municipality | R6.7M | 4.0% | 11 | TESS ENGINEERS RSA | 0% Compliant |
| 7 | Matatiele Local Municipality | R4.9M | 2.9% | 1 | WEINVEST INVESTMENTS | 0% Compliant |
| 8 | Mossel Bay Municipality | R2.4M | 1.4% | 1 | JOAT SALES AND SERVICES | 0% Compliant |
| 9 | Solplaatje Local Municipality | R1.9M | 1.1% | 7 | KINGKI ELECTRICAL CONTRACTOR | 0% Compliant |
| 10 | Sekhukhune District Municipality | R1.3M | 0.8% | 1 | DONE DEAL HOLDINGS | 0% Compliant |
| 11 | Cape Winelands District Municipality | R803K | 0.5% | 8 | ENRA TECHNOLOGIES | 0% Compliant |
| 12 | Francis Baard District Municipality | R783K | 0.5% | 1 | TEMA INVESTMENT | 0% Compliant |
| 13 | Kannaland Municipality | R626K | 0.4% | 3 | A L ABBOTT AND ASSOCIATES | 0% Compliant |
| 14 | Swellendam Municipality | R286K | 0.2% | 1 | POTGIETER BROERS GRONDVERSKUIWING | 0% Compliant |
| 15 | Jozini - KZ Local Municipality | R195K | 0.1% | 1 | NKOMOZINI TRADING AND CONSTRUCTION | 0% Compliant |
| 16 | Garden Route District Local Municipality | R29K | 0.0% | 1 | ALUTE SA | 0% Compliant |
BBBEE Distribution
FY 2026/27, National
Non-compliant / Exempt
No BBBEE certification or exempted
R3.9B
100% — 593 contracts
Dataset Context
- Dataset:
- 593 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- National — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- FY 2026/27
- Last updated:
- 12 Jul 2026, 20:32
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/national/municipal-awards/2026-27
Original source: National Treasury eTenders Portal (etenders.gov.za)