National · FY 2026/27
National Department Spend Leaderboard
Government departments ranked by total procurement spend in National government procurement (FY 2026/27). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
National government departments and entities awarded R2.6B across 593 contracts (FY 2026/27).
Top 5 suppliers account for 81.2% of total National procurement spend (FY 2026/27).
Key Insights
- The Richards Bay Industrial Development Zone holds 27.2% of National procurement spend (FY 2026/27).
- R2.6B across 593 contracts in National (FY 2026/27).
- 50 department spend entities in National (FY 2026/27).
- 81.2% of total spend controlled by top 5 entities (FY 2026/27).
Market Intelligence
Top 1 vs Top 2 ratio
1.3x
Top 5 share vs long-tail
81.2% vs 18.8%
BBBEE-compliant awards
0.0% of spend
Active entities
395 in National
Department Spend Rankings
| Rank | Department Name | Total Awarded | % of Spend | Contracts | Top Supplier | BBBEE Compliance |
|---|---|---|---|---|---|---|
| 1 | The Richards Bay Industrial Development Zone | R709M | 27.3% | 1 | EAST CHINA ENGINEERING SCIENCE AND TECHNOLOGY CO., LTD (INCORPORATED IN PEOPLE'S REPUBLIC OF CHINA) | 0% Compliant |
| 2 | South African National Roads Agency Soc Limited (SANRAL) | R531M | 20.4% | 14 | VEA ROAD MAINTENANCE AND CIVILS | 0% Compliant |
| 3 | City of Cape Town | R479M | 18.4% | 2 | 600CT MANUFACTURING | 0% Compliant |
| 4 | Justice & Constitutional Development | R267M | 10.3% | 83 | BRILLIANT TELECOMMUNICATIONS | 0% Compliant |
| 5 | South African Revenue Service | R133M | 5.1% | 27 | LOWVELD GROUP | 0% Compliant |
| 6 | National Treasury | R113M | 4.3% | 13 | MICROSOFT (S A) | 0% Compliant |
| 7 | Council for Scientific and Industrial Research (CSIR) | R69M | 2.6% | 63 | COMBINED SOURCE TRADING | 0% Compliant |
| 8 | International Relations & Cooperation | R60M | 2.3% | 1 | CHULUMANCO LILITHA | 0% Compliant |
| 9 | Human Sciences Research Council | R16M | 0.6% | 4 | Nelson Mandela University | 0% Compliant |
| 10 | South African Broadcasting Corporation Limited | R14M | 0.6% | 4 | TECHNOMOBILE | 0% Compliant |
| 11 | CASIDRA (SOC) Limited | R14M | 0.5% | 4 | SHC - CIVILS AND MAINTENANCE | 0% Compliant |
| 12 | South African Weather Service (SAWS) | R11M | 0.4% | 10 | CAMPBELL SCIENTIFIC AFRICA | 0% Compliant |
| 13 | South African Local Government Association | R11M | 0.4% | 9 | LAWTONS | 0% Compliant |
| 14 | Eastern Cape - East London Industrial Development Zone Corporation | R10M | 0.4% | 1 | Mpilo Afrika JV | 0% Compliant |
| 15 | Artscape | R10M | 0.4% | 1 | MAANDA-NES INVESTMENTS | 0% Compliant |
| 16 | South African Nuclear Energy Corporation Limited | R9.9M | 0.4% | 1 | DE-TECT UNIT INSPECTION | 0% Compliant |
| 17 | Passenger Rail Agency of South Africa | R9.7M | 0.4% | 8 | AMANGWEVU CONSULTING | 0% Compliant |
| 18 | National Health Laboratory Service | R8.5M | 0.3% | 1 | DHLAMINISIB | 0% Compliant |
| 19 | Agricultural Research Council | R7.8M | 0.3% | 7 | SKYLIGHT GROUP | 0% Compliant |
| 20 | National Research Foundation | R7.8M | 0.3% | 4 | RADIO TELECOMMUNICATION SERVICES | 0% Compliant |
| 21 | Tshwane north tvet college | R7.6M | 0.3% | 1 | BIDVEST SERVICES | 0% Compliant |
| 22 | Eastern Cape - Agriculture | R7.2M | 0.3% | 5 | HASILLE INVESTMENT | 0% Compliant |
| 23 | National School of Government | R6.5M | 0.3% | 1 | BIOS DATACENTER-TRADING AND PROJECTS | 0% Compliant |
| 24 | Road Accident Fund | R6.2M | 0.2% | 16 | KWENA AFRICA CLEANING SOLUTIONS | 0% Compliant |
| 25 | Northern Cape - Cooperative Governance Human Settlement and Traditional Affairs | R5.6M | 0.2% | 1 | A M SESHWENI TRADING | 0% Compliant |
| 26 | Eastern Cape - Rural Development and Agrarian Reform | R5.4M | 0.2% | 2 | IMFOBE TRADING | 0% Compliant |
| 27 | Land and Agricultural Development Bank of South Africa | R5.3M | 0.2% | 1 | B I OFFICE FURNITURE AND EQUIPMENT | 0% Compliant |
| 28 | Export Credit Insurance Corporation of South Africa Limited | R5.2M | 0.2% | 1 | BLUE APPLE PUBLISHING | 0% Compliant |
| 29 | Human Settlements | R5.0M | 0.2% | 2 | ZANDILE BUILDING SUPPLIES | 0% Compliant |
| 30 | Kwazulu Natal - Arts and Culture | R5.0M | 0.2% | 1 | MAXODE TRADING AND PROJECTS | 0% Compliant |
| 31 | Technology Innovation Agency | R4.8M | 0.2% | 14 | PANGOLIN INFORMATION SOLUTIONS | 0% Compliant |
| 32 | Eastern Cape Rural Development Agency | R4.1M | 0.2% | 2 | MUNENE RISK SERVICES | 0% Compliant |
| 33 | Agricultural Sector Education and Training Authority | R4.0M | 0.2% | 20 | MOBILE TELEPHONE NETWORKS | 0% Compliant |
| 34 | Public Protector South Africa | R3.4M | 0.1% | 2 | NDIZA INFORMATION SYSTEMS | 0% Compliant |
| 35 | Trade & Industry | R3.0M | 0.1% | 2 | EVSOL EVENTSAFE SPECIALISED SERVICES | 0% Compliant |
| 36 | National Prosecuting Authority (NPA) | R2.7M | 0.1% | 3 | PRICEWATERHOUSECOOPERS | 0% Compliant |
| 37 | Gauteng - Gauteng Enterprise Propeller | R2.5M | 0.1% | 1 | SYNERGY BUSINESS EVENTS | 0% Compliant |
| 38 | Road Traffic Infringement Agency | R2.4M | 0.1% | 1 | SEMI TECH | 0% Compliant |
| 39 | Amatola Water Board | R2.2M | 0.1% | 24 | WHERE FROM HERE PROJETS | 0% Compliant |
| 40 | Kwazulu Natal - Transport | R2.1M | 0.1% | 5 | LUNGISA P CONSULTANCY | 0% Compliant |
| 41 | Limpopo - Public Works | R2.0M | 0.1% | 1 | GOLDWAVE CONSTRUCTION | 0% Compliant |
| 42 | Kwazulu Natal - Public Works (Head Office) | R1.9M | 0.1% | 9 | BY CONQUER CREATIONS | 0% Compliant |
| 43 | Johannesburg Water | R1.9M | 0.1% | 5 | KFC PIPES AND FITTINGS | 0% Compliant |
| 44 | Mine Health and Safety Council | R1.8M | 0.1% | 4 | ANTHEM APARTMENT CO | 0% Compliant |
| 45 | Interfront | R1.6M | 0.1% | 1 | DATACENTRIX | 0% Compliant |
| 46 | Council for Geoscience | R1.5M | 0.1% | 1 | ETE SOUTH AFRICA | 0% Compliant |
| 47 | Limpopo - Economic Development Agency | R1.5M | 0.1% | 1 | DARK FIBRE AFRICA | 0% Compliant |
| 48 | Industrial Development Corporation of South Africa Limited | R1.5M | 0.1% | 2 | Prime Reason | 0% Compliant |
| 49 | Government Technical Advisory Centre (GTAC) | R1.3M | 0.0% | 2 | DIGITAL ORCHESTRATORS | 0% Compliant |
| 50 | National Heritage Council of South Africa | R1.1M | 0.0% | 3 | TOGIT | 0% Compliant |
BBBEE Distribution
FY 2026/27, National
Non-compliant / Exempt
No BBBEE certification or exempted
R3.9B
100% — 593 contracts
Dataset Context
- Dataset:
- 593 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- National — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- FY 2026/27
- Last updated:
- 12 Jul 2026, 20:36
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/national/department-spend/2026-27
Original source: National Treasury eTenders Portal (etenders.gov.za)