National · FY 2026 Year to Date
National Department Spend Leaderboard
Government departments ranked by total procurement spend in National government procurement (FY 2026 Year to Date). Ranked by verified contract award value from the National Treasury eTenders Portal.
Citation Summary
National government departments and entities awarded R960M across 232 contracts (FY 2026 Year to Date).
Top 5 suppliers account for 88.9% of total National procurement spend (FY 2026 Year to Date).
Key Insights
- The Richards Bay Industrial Development Zone holds 73.9% of National procurement spend (FY 2026 Year to Date).
- R960M across 232 contracts in National (FY 2026 Year to Date).
- 50 department spend entities in National (FY 2026 Year to Date).
- 88.9% of total spend controlled by top 5 entities (FY 2026 Year to Date).
Market Intelligence
Top 1 vs Top 2 ratio
6.3x
Top 5 share vs long-tail
88.9% vs 11.1%
BBBEE-compliant awards
0.0% of spend
Active entities
159 in National
Department Spend Rankings
| Rank | Department Name | Total Awarded | % of Spend | Contracts | Top Supplier | BBBEE Compliance |
|---|---|---|---|---|---|---|
| 1 | The Richards Bay Industrial Development Zone | R709M | 73.9% | 1 | EAST CHINA ENGINEERING SCIENCE AND TECHNOLOGY CO., LTD (INCORPORATED IN PEOPLE'S REPUBLIC OF CHINA) | 0% Compliant |
| 2 | National Treasury | R113M | 11.7% | 11 | MICROSOFT (S A) | 0% Compliant |
| 3 | Justice & Constitutional Development | R11M | 1.2% | 44 | VOLKSWAGEN OF SOUTH AFRICA | 0% Compliant |
| 4 | Eastern Cape - East London Industrial Development Zone Corporation | R10M | 1.1% | 1 | Mpilo Afrika JV | 0% Compliant |
| 5 | South African Nuclear Energy Corporation Limited | R9.9M | 1.0% | 1 | DE-TECT UNIT INSPECTION | 0% Compliant |
| 6 | National Health Laboratory Service | R8.5M | 0.9% | 1 | DHLAMINISIB | 0% Compliant |
| 7 | South African Local Government Association | R8.1M | 0.8% | 5 | LAWTONS | 0% Compliant |
| 8 | Council for Scientific and Industrial Research (CSIR) | R8.1M | 0.8% | 4 | DATACENTRIX | 0% Compliant |
| 9 | South African Weather Service (SAWS) | R7.9M | 0.8% | 7 | CAMPBELL SCIENTIFIC AFRICA | 0% Compliant |
| 10 | Tshwane north tvet college | R7.6M | 0.8% | 1 | BIDVEST SERVICES | 0% Compliant |
| 11 | National Research Foundation | R5.9M | 0.6% | 1 | RADIO TELECOMMUNICATION SERVICES | 0% Compliant |
| 12 | Land and Agricultural Development Bank of South Africa | R5.3M | 0.6% | 1 | B I OFFICE FURNITURE AND EQUIPMENT | 0% Compliant |
| 13 | Export Credit Insurance Corporation of South Africa Limited | R5.2M | 0.5% | 1 | BLUE APPLE PUBLISHING | 0% Compliant |
| 14 | Human Sciences Research Council | R5.1M | 0.5% | 2 | SIVA SECURITY SERVICES | 0% Compliant |
| 15 | Passenger Rail Agency of South Africa | R4.6M | 0.5% | 2 | SIEMENS MOBILITY | 0% Compliant |
| 16 | Eastern Cape Rural Development Agency | R4.1M | 0.4% | 2 | MUNENE RISK SERVICES | 0% Compliant |
| 17 | Road Accident Fund | R3.7M | 0.4% | 7 | KWENA AFRICA CLEANING SOLUTIONS | 0% Compliant |
| 18 | Public Protector South Africa | R3.3M | 0.3% | 1 | NDIZA INFORMATION SYSTEMS | 0% Compliant |
| 19 | South African Revenue Service | R2.9M | 0.3% | 10 | NOMPU PROJECTS | 0% Compliant |
| 20 | Agricultural Research Council | R2.8M | 0.3% | 2 | OPTRON | 0% Compliant |
| 21 | Eastern Cape - Rural Development and Agrarian Reform | R2.5M | 0.3% | 1 | DELTA IRRIGATION | 0% Compliant |
| 22 | Eastern Cape - Agriculture | R2.2M | 0.2% | 2 | HASILLE INVESTMENT | 0% Compliant |
| 23 | Limpopo - Public Works | R2.0M | 0.2% | 1 | GOLDWAVE CONSTRUCTION | 0% Compliant |
| 24 | South African National Roads Agency Soc Limited (SANRAL) | R1.7M | 0.2% | 7 | SYNERGY EVOLUTION | 0% Compliant |
| 25 | Limpopo - Economic Development Agency | R1.5M | 0.2% | 1 | DARK FIBRE AFRICA | 0% Compliant |
| 26 | National Prosecuting Authority (NPA) | R1.4M | 0.1% | 2 | F A C T S CONSULTING | 0% Compliant |
| 27 | Kwazulu Natal - Transport | R1.1M | 0.1% | 4 | LOONGISA | 0% Compliant |
| 28 | National Heritage Council of South Africa | R1.1M | 0.1% | 3 | TOGIT | 0% Compliant |
| 29 | Tygerburg Hospital | R1.0M | 0.1% | 1 | MAJESTIC GENERAL TRADERS | 0% Compliant |
| 30 | Military Veterans | R954K | 0.1% | 4 | SDM ASSET MANAGEMENT AND CONSULTING | 0% Compliant |
| 31 | South African National Parks | R943K | 0.1% | 5 | Oxford University Innovation Ltd | 0% Compliant |
| 32 | Kwazulu Natal - Economic Development, Tourism and Environ Affairs | R818K | 0.1% | 1 | NDUMNDAI | 0% Compliant |
| 33 | Department of Rural Development & Land Reform | R800K | 0.1% | 1 | SATENGA TRADING AND PROJECTS | 0% Compliant |
| 34 | National Treasury (OCDS) | R757K | 0.1% | 3 | SURTECH SOLUTIONS RSA | 0% Compliant |
| 35 | Eastern Cape - Cooperative Governance and Traditional Affairs | R720K | 0.1% | 3 | SV INVEST | 0% Compliant |
| 36 | National - Employment and Labour | R643K | 0.1% | 1 | MMAMPHENG CONSTRUCTION AND SECURITY SERVICES | 0% Compliant |
| 37 | Technology Innovation Agency | R516K | 0.1% | 5 | PANGOLIN INFORMATION SOLUTIONS | 0% Compliant |
| 38 | Department of Women, Youth and Persons with Disabilities (DWYPD) | R496K | 0.1% | 1 | ACRUX LABS | 0% Compliant |
| 39 | National Lotteries Commission | R495K | 0.1% | 1 | LISECO TECHNOLOGY HOLDINGS | 0% Compliant |
| 40 | Industrial Development Corporation of South Africa Limited | R424K | 0.0% | 1 | BAKHANYISELE GENERAL TRADING | 0% Compliant |
| 41 | Harry Gwala Development Agency | R256K | 0.0% | 1 | OLUHLE TRADING | 0% Compliant |
| 42 | False Bay TVET College | R254K | 0.0% | 1 | ASSENT GROUP | 0% Compliant |
| 43 | Special Investigation Unit | R251K | 0.0% | 4 | NGOATO A MAHLAKO GENERAL TRADING | 0% Compliant |
| 44 | Kwazulu Natal - Public Works (Head Office) | R153K | 0.0% | 1 | ENN INVESTMENTS | 0% Compliant |
| 45 | Media, Information and Communication Technologies Sector Education and training Authority (MICT SETA) | R136K | 0.0% | 1 | ADAPT IT | 0% Compliant |
| 46 | Kwa-Zulu Natal - Ezemvelo KwaZulu-Natal Wildlife | R82K | 0.0% | 1 | SMAART PROTECTIVE WEAR | 0% Compliant |
| 47 | Water and Sanitation | R48K | 0.0% | 2 | NOBHOMS GENERAL CONSTRUCTION | 0% Compliant |
| 48 | National - Environment, Forestry and Fisheries | R24K | 0.0% | 1 | ROB DYER SURGICAL | 0% Compliant |
| 49 | Northern Cape - Office of the Premier | R7.8K | 0.0% | 1 | INDWE RISK SERVICES | 0% Compliant |
| 50 | South African Social Security Agency | R2.9K | 0.0% | 1 | SOMA INITIATIVE | 0% Compliant |
BBBEE Distribution
FY 2026 Year to Date, National
Non-compliant / Exempt
No BBBEE certification or exempted
R1.3B
100% — 232 contracts
Dataset Context
- Dataset:
- 232 verified government procurement awards sourced from the South African National Treasury eTenders Portal.
- Scope:
- National — national departments, provincial departments, municipalities, state-owned entities
- Exclusions:
- Private sector procurement. Emergency procurement below R100,000. Classified contracts.
- Period:
- FY 2026 Year to Date
- Last updated:
- 28 May 2026, 04:10
- Source:
- National Treasury eTenders Portal (etenders.gov.za)
Export & Attribution
Data source: Tenders-SA.org | South African Government Procurement Intelligence
URL: https://www.tenders-sa.org/leaderboard/national/department-spend/2026-ytd
Original source: National Treasury eTenders Portal (etenders.gov.za)